Pricing
Everything we pay, everything we charge and every rate we convert at. If it is not on this page, it does not exist.
Charges
Every fee we can charge
Six lines. Most accounts never meet any of them.
| What it is for | Charge | Free each month |
|---|
This is the complete list. Anything not on it is not charged for.
Foreign exchange
Today’s rates
Card payments abroad convert at the network rate with no mark-up. Held balances convert at the rate below.
| Currency | Our rate | Spread | Change on the day |
|---|---|---|---|
| GBP/USD1 GBP buys | 1.27856051 | 0.3% | +0.2% stronger |
| GBP/EUR1 GBP buys | 1.17103404 | 0.3% | +0.06% stronger |
| GBP/CHF1 GBP buys | 1.09389545 | 0.3% | −0.15% weaker |
| GBP/JPY1 GBP buys | 192.35910138 | 0.3% | −0.17% weaker |
| GBP/CAD1 GBP buys | 1.72269186 | 0.3% | +0.12% stronger |
| GBP/AUD1 GBP buys | 1.94645472 | 0.3% | +0.07% stronger |
| GBP/NZD1 GBP buys | 2.09506772 | 0.3% | +0.04% stronger |
| GBP/SEK1 GBP buys | 13.30087997 | 0.55% | +0.17% stronger |
| GBP/NOK1 GBP buys | 13.58728541 | 0.55% | −0.44% weaker |
| GBP/DKK1 GBP buys | 8.75392904 | 0.55% | +0.13% stronger |
| GBP/SGD1 GBP buys | 1.69100647 | 0.55% | −0.16% weaker |
| GBP/HKD1 GBP buys | 9.90427212 | 0.55% | Unchanged |
| GBP/AED1 GBP buys | 4.68965252 | 0.7% | −0.12% weaker |
| GBP/SAR1 GBP buys | 4.78738306 | 0.7% | −0.15% weaker |
| GBP/ZAR1 GBP buys | 23.33234856 | 1.2% | +0.22% stronger |
| GBP/NGN1 GBP buys | 1988.41487550 | 1.2% | −0.17% weaker |
| GBP/GHS1 GBP buys | 15.48216435 | 1.2% | −0.19% weaker |
| GBP/KES1 GBP buys | 165.06123761 | 1.2% | −0.13% weaker |
| GBP/INR1 GBP buys | 107.71000794 | 1.2% | +0.55% stronger |
| GBP/CNY1 GBP buys | 9.04396233 | 0.55% | −0.29% weaker |
| GBP/BRL1 GBP buys | 6.96308248 | 1.2% | −0.45% weaker |
| GBP/MXN1 GBP buys | 22.16828742 | 1.2% | −0.19% weaker |
| GBP/KWD1 GBP buys | 0.38862646 | 0.7% | −0.75% weaker |
| GBP/BHD1 GBP buys | 0.48279882 | 0.7% | +0.19% stronger |
Rates are indicative and move through the day. The rate applied to a conversion is the one quoted at the moment you confirm it, and it is shown before you do. Board as at 22 August 2026.
Nothing here changes without notice
A rate reduction gets fourteen days’ notice; a new charge gets sixty. Both arrive by email and in the app.